| Trip ID | 250419_780832_0_0859 |
|---|---|
| Id Commuter | 780832 |
| Trip Date | 2025-04-19 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-19 12:59:22.19 |
| Start Lat | 38.862320430792 |
| Start Lng | -77.063620649461 |
| End Time | (not set) |
| End Lat | 38.8827609 |
| End Lng | -77.1133691 |
| Manual Stop | N |
| Trip Distance | 4.4675 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651606 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |