| Trip ID | 250419_780832_0_0940 |
|---|---|
| Id Commuter | 780832 |
| Trip Date | 2025-04-19 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-19 13:40:32.269 |
| Start Lat | 38.882268858178 |
| Start Lng | -77.113209525195 |
| End Time | (not set) |
| End Lat | 38.884639 |
| End Lng | -77.117866 |
| Manual Stop | N |
| Trip Distance | 0.2299 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | M |
| Start Addr ID | 16651606 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |