| Trip ID | 250421_767277_0_0645 |
|---|---|
| Id Commuter | 767277 |
| Trip Date | 2025-04-21 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-21 10:45:51.142 |
| Start Lat | 39.044369854227 |
| Start Lng | -77.168774300611 |
| End Time | (not set) |
| End Lat | 39.0542102 |
| End Lng | -77.1197521 |
| Manual Stop | N |
| Trip Distance | 3.9245 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16651521 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |