| Trip ID | 250421_767309_16652153_0646 |
|---|---|
| Id Commuter | 767309 |
| Trip Date | 2025-04-21 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-21 10:46:12.141 |
| Start Lat | 39.044165546274 |
| Start Lng | -77.168663121889 |
| End Time | (not set) |
| End Lat | 39.090291523423 |
| End Lng | -77.155999103104 |
| Manual Stop | N |
| Trip Distance | 3.8163 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16634267 |
| Start Addr Type | |
| End Addr ID | 16652153 |
| End Addr Type | ALTS |
| Eligible Points | 0 |