| Trip ID | 250421_780828_0_1713 |
|---|---|
| Id Commuter | 780828 |
| Trip Date | 2025-04-21 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-21 21:13:13.992 |
| Start Lat | 38.880986971817 |
| Start Lng | -77.11050569087 |
| End Time | (not set) |
| End Lat | 38.880466 |
| End Lng | -77.1061316 |
| Manual Stop | N |
| Trip Distance | 0.3 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16652019 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |