| Trip ID | 250421_781408_16450333_0858 |
|---|---|
| Id Commuter | 781408 |
| Trip Date | 2025-04-21 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-21 12:58:25.3 |
| Start Lat | 38.882701867296 |
| Start Lng | -76.991276219559 |
| End Time | (not set) |
| End Lat | 38.876529295699 |
| End Lng | -77.002388263728 |
| Manual Stop | N |
| Trip Distance | 1.0839 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16651494 |
| Start Addr Type | |
| End Addr ID | 16450333 |
| End Addr Type | WORK |
| Eligible Points | 50 |