| Trip ID | 250421_781890_16477994_0801 |
|---|---|
| Id Commuter | 781890 |
| Trip Date | 2025-04-21 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-21 12:01:47.687 |
| Start Lat | 39.089107677753 |
| Start Lng | -77.513155704316 |
| End Time | (not set) |
| End Lat | 39.113943803189 |
| End Lng | -77.561543135542 |
| Manual Stop | N |
| Trip Distance | 3.9875 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651472 |
| Start Addr Type | |
| End Addr ID | 16477994 |
| End Addr Type | WORK |
| Eligible Points | 50 |