| Trip ID | 250421_783073_16442607_0831 |
|---|---|
| Id Commuter | 783073 |
| Trip Date | 2025-04-21 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-21 12:31:05.544 |
| Start Lat | 39.079472147889 |
| Start Lng | -77.118575926905 |
| End Time | (not set) |
| End Lat | 39.062721719758 |
| End Lng | -77.113177710453 |
| Manual Stop | N |
| Trip Distance | 7.5072 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16652010 |
| Start Addr Type | |
| End Addr ID | 16442607 |
| End Addr Type | WORK |
| Eligible Points | 50 |