| Trip ID | 250421_783315_16506039_0718 |
|---|---|
| Id Commuter | 783315 |
| Trip Date | 2025-04-21 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-21 11:18:52.656 |
| Start Lat | 38.7381061 |
| Start Lng | -77.246486 |
| End Time | (not set) |
| End Lat | 38.765383625553 |
| End Lng | -77.172741272168 |
| Manual Stop | N |
| Trip Distance | 1.6201 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16652094 |
| Start Addr Type | |
| End Addr ID | 16506039 |
| End Addr Type | WORK |
| Eligible Points | 50 |