| Trip ID | 250422_763436_16500126_0840 |
|---|---|
| Id Commuter | 763436 |
| Trip Date | 2025-04-22 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-22 12:40:04.324 |
| Start Lat | 39.0110157 |
| Start Lng | -76.9209934 |
| End Time | (not set) |
| End Lat | 38.932542981895 |
| End Lng | -76.997849587252 |
| Manual Stop | N |
| Trip Distance | 7.6925 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651967 |
| Start Addr Type | |
| End Addr ID | 16500126 |
| End Addr Type | WORK |
| Eligible Points | 50 |