| Trip ID | 250422_763526_16506676_0802 |
|---|---|
| Id Commuter | 763526 |
| Trip Date | 2025-04-22 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-22 12:02:29.521 |
| Start Lat | 39.304983061015 |
| Start Lng | -76.61465653495 |
| End Time | (not set) |
| End Lat | 39.297820805148 |
| End Lng | -76.612873012043 |
| Manual Stop | N |
| Trip Distance | 0.3515 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16648097 |
| Start Addr Type | |
| End Addr ID | 16506676 |
| End Addr Type | WORK |
| Eligible Points | 50 |