| Trip ID | 250422_767277_16652208_0731 |
|---|---|
| Id Commuter | 767277 |
| Trip Date | 2025-04-22 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-22 11:31:27.554 |
| Start Lat | 39.041406784206 |
| Start Lng | -77.166777768199 |
| End Time | (not set) |
| End Lat | 39.030941888245 |
| End Lng | -77.102468331072 |
| Manual Stop | N |
| Trip Distance | 3.6057 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651521 |
| Start Addr Type | |
| End Addr ID | 16652208 |
| End Addr Type | ALTS |
| Eligible Points | 0 |