| Trip ID | 250422_780998_16415274_0839 |
|---|---|
| Id Commuter | 780998 |
| Trip Date | 2025-04-22 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-22 12:39:26.844 |
| Start Lat | 39.057471360106 |
| Start Lng | -77.208021499246 |
| End Time | (not set) |
| End Lat | 38.897418295699 |
| End Lng | -77.043230446013 |
| Manual Stop | N |
| Trip Distance | 16.8968 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 81 |
| End Type | G |
| Start Addr ID | 16650448 |
| Start Addr Type | |
| End Addr ID | 16415274 |
| End Addr Type | WORK |
| Eligible Points | 50 |