| Trip ID | 250423_753634_16500081_0846 |
|---|---|
| Id Commuter | 753634 |
| Trip Date | 2025-04-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-23 12:46:05.535 |
| Start Lat | 38.89696329599 |
| Start Lng | -76.974236856624 |
| End Time | (not set) |
| End Lat | 38.8844327 |
| End Lng | -77.014524 |
| Manual Stop | N |
| Trip Distance | 2.4341 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16622102 |
| Start Addr Type | |
| End Addr ID | 16500081 |
| End Addr Type | WORK |
| Eligible Points | 50 |