| Trip ID | 250423_763436_16500126_0832 |
|---|---|
| Id Commuter | 763436 |
| Trip Date | 2025-04-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-23 12:32:40.057 |
| Start Lat | 39.0109343 |
| Start Lng | -76.9210221 |
| End Time | (not set) |
| End Lat | 38.932542981895 |
| End Lng | -76.997849587252 |
| Manual Stop | N |
| Trip Distance | 7.7545 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651967 |
| Start Addr Type | |
| End Addr ID | 16500126 |
| End Addr Type | WORK |
| Eligible Points | 50 |