| Trip ID | 250423_768390_16635354_1118 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-04-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-23 15:18:50.282 |
| Start Lat | 38.837834539193 |
| Start Lng | -77.137399169026 |
| End Time | (not set) |
| End Lat | 38.834923364599 |
| End Lng | -77.140869770795 |
| Manual Stop | N |
| Trip Distance | 0.1875 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16635354 |
| End Addr Type | HOME |
| Eligible Points | 0 |