| Trip ID | 250423_771996_16510196_0841 |
|---|---|
| Id Commuter | 771996 |
| Trip Date | 2025-04-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-23 12:41:51.193 |
| Start Lat | 38.894328147472 |
| Start Lng | -77.129645430902 |
| End Time | (not set) |
| End Lat | 38.901162151704 |
| End Lng | -77.040077000187 |
| Manual Stop | N |
| Trip Distance | 5.428 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16648908 |
| Start Addr Type | |
| End Addr ID | 16510196 |
| End Addr Type | WORK |
| Eligible Points | 50 |