| Trip ID | 250423_773187_16479639_0826 |
|---|---|
| Id Commuter | 773187 |
| Trip Date | 2025-04-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-23 12:26:03.013 |
| Start Lat | 38.918034371902 |
| Start Lng | -77.036527809546 |
| End Time | (not set) |
| End Lat | 38.804614572644 |
| End Lng | -77.042988268675 |
| Manual Stop | N |
| Trip Distance | 9.5548 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651651 |
| Start Addr Type | |
| End Addr ID | 16479639 |
| End Addr Type | WORK |
| Eligible Points | 50 |