| Trip ID | 250423_773442_16421763_0820 |
|---|---|
| Id Commuter | 773442 |
| Trip Date | 2025-04-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-23 12:20:08.626 |
| Start Lat | 38.906805937638 |
| Start Lng | -77.030679773115 |
| End Time | (not set) |
| End Lat | 38.901550953206 |
| End Lng | -77.047518919526 |
| Manual Stop | N |
| Trip Distance | 1.3804 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651603 |
| Start Addr Type | |
| End Addr ID | 16421763 |
| End Addr Type | WORK |
| Eligible Points | 50 |