| Trip ID | 250423_776833_16512111_0830 |
|---|---|
| Id Commuter | 776833 |
| Trip Date | 2025-04-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-23 12:30:56.529 |
| Start Lat | 38.968843263788 |
| Start Lng | -76.946680388122 |
| End Time | (not set) |
| End Lat | 38.986999258699 |
| End Lng | -76.948928156163 |
| Manual Stop | N |
| Trip Distance | 1.94 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651506 |
| Start Addr Type | |
| End Addr ID | 16512111 |
| End Addr Type | WORK |
| Eligible Points | 50 |