| Trip ID | 250423_780813_16421763_0741 |
|---|---|
| Id Commuter | 780813 |
| Trip Date | 2025-04-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-23 11:41:30.283 |
| Start Lat | 38.789068108573 |
| Start Lng | -77.290973078502 |
| End Time | (not set) |
| End Lat | 38.901550953206 |
| End Lng | -77.047518919526 |
| Manual Stop | N |
| Trip Distance | 19.9701 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651870 |
| Start Addr Type | |
| End Addr ID | 16421763 |
| End Addr Type | WORK |
| Eligible Points | 50 |