| Trip ID | 250423_783073_16442607_0700 |
|---|---|
| Id Commuter | 783073 |
| Trip Date | 2025-04-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-23 11:00:55.061 |
| Start Lat | 39.07950325502 |
| Start Lng | -77.118787074289 |
| End Time | (not set) |
| End Lat | 39.062721719758 |
| End Lng | -77.113177710453 |
| Manual Stop | N |
| Trip Distance | 1.8303 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16652010 |
| Start Addr Type | |
| End Addr ID | 16442607 |
| End Addr Type | WORK |
| Eligible Points | 50 |