| Trip ID | 250424_758406_0_0538 |
|---|---|
| Id Commuter | 758406 |
| Trip Date | 2025-04-24 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-24 09:38:22.909 |
| Start Lat | 38.935808717513 |
| Start Lng | -77.058401689333 |
| End Time | (not set) |
| End Lat | 38.8520763 |
| End Lng | -77.0410097 |
| Manual Stop | N |
| Trip Distance | 1.8898 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16652090 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |