| Trip ID | 250424_776833_16644369_1610 |
|---|---|
| Id Commuter | 776833 |
| Trip Date | 2025-04-24 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-04-24 20:10:29.144 |
| Start Lat | 38.986546529238 |
| Start Lng | -76.948496774895 |
| End Time | (not set) |
| End Lat | 38.968371644422 |
| End Lng | -76.947216480107 |
| Manual Stop | N |
| Trip Distance | 1.794 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | T |
| Start Addr ID | 16651506 |
| Start Addr Type | |
| End Addr ID | 16644369 |
| End Addr Type | HOME |
| Eligible Points | 0 |