| Trip ID | 250426_780828_0_0928 |
|---|---|
| Id Commuter | 780828 |
| Trip Date | 2025-04-26 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-26 13:28:56.277 |
| Start Lat | 38.881367429047 |
| Start Lng | -77.111970300471 |
| End Time | (not set) |
| End Lat | 38.8941101 |
| End Lng | -77.0791715 |
| Manual Stop | N |
| Trip Distance | 2.5305 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16652019 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |