| Trip ID | 250428_767309_16652068_0710 |
|---|---|
| Id Commuter | 767309 |
| Trip Date | 2025-04-28 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-28 11:10:24.323 |
| Start Lat | 39.029771913811 |
| Start Lng | -77.104249354524 |
| End Time | (not set) |
| End Lat | 38.901507897217 |
| End Lng | -77.039524623236 |
| Manual Stop | N |
| Trip Distance | 9.4276 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16634267 |
| Start Addr Type | |
| End Addr ID | 16652068 |
| End Addr Type | ALTS |
| Eligible Points | 0 |