| Trip ID | 250428_770021_16637091_1708 |
|---|---|
| Id Commuter | 770021 |
| Trip Date | 2025-04-28 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-28 21:08:20.62 |
| Start Lat | 38.999542262513 |
| Start Lng | -77.02828850689 |
| End Time | (not set) |
| End Lat | 38.977463705914 |
| End Lng | -77.024187720123 |
| Manual Stop | N |
| Trip Distance | 2.219 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16651512 |
| Start Addr Type | |
| End Addr ID | 16637091 |
| End Addr Type | HOME |
| Eligible Points | 0 |