| Trip ID | 250428_770021_16637091_1732 |
|---|---|
| Id Commuter | 770021 |
| Trip Date | 2025-04-28 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-28 21:32:08.184 |
| Start Lat | 38.975482368878 |
| Start Lng | -77.022477937934 |
| End Time | (not set) |
| End Lat | 38.977463705914 |
| End Lng | -77.024187720123 |
| Manual Stop | N |
| Trip Distance | 0.2 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651512 |
| Start Addr Type | |
| End Addr ID | 16637091 |
| End Addr Type | HOME |
| Eligible Points | 0 |