| Trip ID | 250429_748111_16508640_0632 |
|---|---|
| Id Commuter | 748111 |
| Trip Date | 2025-04-29 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-29 10:32:10.67 |
| Start Lat | 38.956159958964 |
| Start Lng | -77.360617578712 |
| End Time | (not set) |
| End Lat | 38.879908583535 |
| End Lng | -77.110316377638 |
| Manual Stop | N |
| Trip Distance | 16.6973 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16636876 |
| Start Addr Type | |
| End Addr ID | 16508640 |
| End Addr Type | WORK |
| Eligible Points | 50 |