| Trip ID | 250429_767277_16652208_0737 |
|---|---|
| Id Commuter | 767277 |
| Trip Date | 2025-04-29 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-29 11:37:29.314 |
| Start Lat | 39.041430460623 |
| Start Lng | -77.166751428289 |
| End Time | (not set) |
| End Lat | 39.030941888245 |
| End Lng | -77.102468331072 |
| Manual Stop | N |
| Trip Distance | 3.6097 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651521 |
| Start Addr Type | |
| End Addr ID | 16652208 |
| End Addr Type | ALTS |
| Eligible Points | 0 |