| Trip ID | 250429_768390_16635354_0911 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-04-29 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-29 13:11:14.426 |
| Start Lat | 38.887498403677 |
| Start Lng | -77.094918005765 |
| End Time | (not set) |
| End Lat | 38.834923364599 |
| End Lng | -77.140869770795 |
| Manual Stop | N |
| Trip Distance | 5.6327 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | M |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16635354 |
| End Addr Type | HOME |
| Eligible Points | 0 |