| Trip ID | 250430_770021_16468678_0838 |
|---|---|
| Id Commuter | 770021 |
| Trip Date | 2025-04-30 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-30 12:38:29.531 |
| Start Lat | 38.977488003207 |
| Start Lng | -77.024199437889 |
| End Time | (not set) |
| End Lat | 38.99921659728 |
| End Lng | -77.026892407988 |
| Manual Stop | N |
| Trip Distance | 2.2717 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651512 |
| Start Addr Type | |
| End Addr ID | 16468678 |
| End Addr Type | WORK |
| Eligible Points | 50 |