| Trip ID | 250430_780216_6461772_0838 |
|---|---|
| Id Commuter | 780216 |
| Trip Date | 2025-04-30 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-30 12:38:47.223 |
| Start Lat | 38.8960246 |
| Start Lng | -77.0931615 |
| End Time | (not set) |
| End Lat | 38.899510189901 |
| End Lng | -77.042121264693 |
| Manual Stop | N |
| Trip Distance | 4.2 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16650306 |
| Start Addr Type | |
| End Addr ID | 6461772 |
| End Addr Type | WORK |
| Eligible Points | 50 |