| Trip ID | 250430_780758_6461772_0926 |
|---|---|
| Id Commuter | 780758 |
| Trip Date | 2025-04-30 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-30 13:26:19.092 |
| Start Lat | 38.961933379224 |
| Start Lng | -77.334743459391 |
| End Time | (not set) |
| End Lat | 38.899510189901 |
| End Lng | -77.042121264693 |
| Manual Stop | N |
| Trip Distance | 21.6073 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651417 |
| Start Addr Type | |
| End Addr ID | 6461772 |
| End Addr Type | WORK |
| Eligible Points | 50 |