| Trip ID | 250501_767309_0_2022 |
|---|---|
| Id Commuter | 767309 |
| Trip Date | 2025-05-02 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-02 00:22:02.374 |
| Start Lat | 39.044381726745 |
| Start Lng | -77.168905799595 |
| End Time | (not set) |
| End Lat | 39.0435422 |
| End Lng | -77.1783019 |
| Manual Stop | N |
| Trip Distance | 0.5317 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16634267 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |