| Trip ID | 250501_781766_16459526_0758 |
|---|---|
| Id Commuter | 781766 |
| Trip Date | 2025-05-01 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-01 11:58:30.029 |
| Start Lat | 39.079899434656 |
| Start Lng | -77.472108701289 |
| End Time | (not set) |
| End Lat | 38.857578061779 |
| End Lng | -77.051050747385 |
| Manual Stop | N |
| Trip Distance | 31.4197 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16651577 |
| Start Addr Type | |
| End Addr ID | 16459526 |
| End Addr Type | WORK |
| Eligible Points | 50 |