| Trip ID | 250502_768390_0_1337 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-05-02 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-02 17:37:44.407 |
| Start Lat | 38.834936782129 |
| Start Lng | -77.140634469696 |
| End Time | (not set) |
| End Lat | 38.81387 |
| End Lng | -77.1379182 |
| Manual Stop | N |
| Trip Distance | 1.6781 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |