| Trip ID | 250502_768390_16635354_1453 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-05-02 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-05-02 18:53:27.613 |
| Start Lat | 38.814031437015 |
| Start Lng | -77.133877374821 |
| End Time | (not set) |
| End Lat | 38.834923364599 |
| End Lng | -77.140869770795 |
| Manual Stop | N |
| Trip Distance | 1.7418 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | T |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16635354 |
| End Addr Type | HOME |
| Eligible Points | 0 |