| Trip ID | 250506_781766_16459526_1100 |
|---|---|
| Id Commuter | 781766 |
| Trip Date | 2025-05-06 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-06 15:00:05.922 |
| Start Lat | 39.079544315629 |
| Start Lng | -77.471851240144 |
| End Time | (not set) |
| End Lat | 38.857578061779 |
| End Lng | -77.051050747385 |
| Manual Stop | N |
| Trip Distance | 30.9873 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16651577 |
| Start Addr Type | |
| End Addr ID | 16459526 |
| End Addr Type | WORK |
| Eligible Points | 0 |