| Trip ID | 250509_731669_0_0659 |
|---|---|
| Id Commuter | 731669 |
| Trip Date | 2025-05-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-09 10:59:28.862 |
| Start Lat | 38.687403790169 |
| Start Lng | -77.534130018748 |
| End Time | (not set) |
| End Lat | 38.8994295 |
| End Lng | -77.045205 |
| Manual Stop | N |
| Trip Distance | 40.4769 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16652013 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |