| Trip ID | 250509_766077_16507807_0815 |
|---|---|
| Id Commuter | 766077 |
| Trip Date | 2025-05-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-09 12:15:59.881 |
| Start Lat | 38.79753982802 |
| Start Lng | -77.217101498206 |
| End Time | (not set) |
| End Lat | 38.897418911644 |
| End Lng | -77.048924319084 |
| Manual Stop | N |
| Trip Distance | 13.0782 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 78 |
| End Type | G |
| Start Addr ID | 16651483 |
| Start Addr Type | |
| End Addr ID | 16507807 |
| End Addr Type | WORK |
| Eligible Points | 10 |