| Trip ID | 250517_781006_0_1845 |
|---|---|
| Id Commuter | 781006 |
| Trip Date | 2025-05-17 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-17 22:45:31.011 |
| Start Lat | 38.8806189 |
| Start Lng | -76.9858144 |
| End Time | (not set) |
| End Lat | 38.8794946 |
| End Lng | -76.9904829 |
| Manual Stop | N |
| Trip Distance | 0.1562 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16652516 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |