| Trip ID | 250519_781117_0_2033 |
|---|---|
| Id Commuter | 781117 |
| Trip Date | 2025-05-20 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-20 00:33:14.119 |
| Start Lat | 38.93886149279 |
| Start Lng | -77.027126612383 |
| End Time | (not set) |
| End Lat | 38.9311815 |
| End Lng | -77.0255908 |
| Manual Stop | N |
| Trip Distance | 0.4473 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16653174 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |