| Trip ID | 250520_766823_16460160_0738 |
|---|---|
| Id Commuter | 766823 |
| Trip Date | 2025-05-20 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-20 11:38:59.388 |
| Start Lat | 38.925073415277 |
| Start Lng | -77.080532565625 |
| End Time | (not set) |
| End Lat | 38.929552218821 |
| End Lng | -77.035860582998 |
| Manual Stop | N |
| Trip Distance | 2.7381 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16653259 |
| Start Addr Type | |
| End Addr ID | 16460160 |
| End Addr Type | WORK |
| Eligible Points | 50 |