| Trip ID | 250520_775454_16511572_0859 |
|---|---|
| Id Commuter | 775454 |
| Trip Date | 2025-05-20 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-20 12:59:21.585 |
| Start Lat | 39.127117179651 |
| Start Lng | -77.159282439822 |
| End Time | (not set) |
| End Lat | 39.061587986562 |
| End Lng | -77.116337110609 |
| Manual Stop | N |
| Trip Distance | 5.6081 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651443 |
| Start Addr Type | |
| End Addr ID | 16511572 |
| End Addr Type | WORK |
| Eligible Points | 50 |