| Trip ID | 250520_781766_16459526_0809 |
|---|---|
| Id Commuter | 781766 |
| Trip Date | 2025-05-20 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-20 12:09:24.178 |
| Start Lat | 39.079707311503 |
| Start Lng | -77.471873257381 |
| End Time | (not set) |
| End Lat | 38.857578061779 |
| End Lng | -77.051050747385 |
| Manual Stop | N |
| Trip Distance | 38.2429 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16651577 |
| Start Addr Type | |
| End Addr ID | 16459526 |
| End Addr Type | WORK |
| Eligible Points | 50 |