| Trip ID | 250521_628386_16508011_0810 |
|---|---|
| Id Commuter | 628386 |
| Trip Date | 2025-05-21 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-21 12:10:26.276 |
| Start Lat | 38.7833534 |
| Start Lng | -77.2174141 |
| End Time | 2025-05-21 12:27:14.171 |
| End Lat | 38.883257556553 |
| End Lng | -77.023580203835 |
| Manual Stop | N |
| Trip Distance | 7.112 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16514958 |
| Start Addr Type | |
| End Addr ID | 16508011 |
| End Addr Type | WORK |
| Eligible Points | 50 |