| Trip ID | 250523_768390_0_1315 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-05-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-23 17:15:17.001 |
| Start Lat | 38.834952589798 |
| Start Lng | -77.140900648214 |
| End Time | 2025-05-23 17:30:15.421 |
| End Lat | 38.8121854 |
| End Lng | -77.1357026 |
| Manual Stop | N |
| Trip Distance | 1.6627 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |