| Trip ID | 250523_780204_0_1831 |
|---|---|
| Id Commuter | 780204 |
| Trip Date | 2025-05-23 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-05-23 22:32:00.091 |
| Start Lat | 38.921398334066 |
| Start Lng | -77.04514255755 |
| End Time | 2025-05-23 22:40:04.194 |
| End Lat | 38.9304272 |
| End Lng | -77.0237421 |
| Manual Stop | N |
| Trip Distance | 1.2885 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16652042 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |