| Trip ID | 250523_780432_0_0830 |
|---|---|
| Id Commuter | 780432 |
| Trip Date | 2025-05-23 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-05-23 12:30:57.163 |
| Start Lat | 38.888755 |
| Start Lng | -76.9799927 |
| End Time | 2025-05-23 12:35:37.443 |
| End Lat | 38.9028933 |
| End Lng | -77.0476763 |
| Manual Stop | N |
| Trip Distance | 0.2502 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | T |
| Start Addr ID | 16652859 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |